A recent update on the Hyundai Creta Third Gen Hybrid model has revealed, that the car would be making its way to the line up in 2027. This new update means that the line up would ow have Two Petrol one diesel engine and a petrol Hybrid engine at the time of the launch. The new Hybird engine would probably be a 1.5 litre engine with Petrol Hybrid arrangement.
This would mean that the whole engine line up would consist of a 115 Hp , 1.5 litre Petrol engine and a160Hp producing 1.5 litre Direct Injection Turbo Petrol engine. If Hyundai continues to offer the diesel engine the car would be offered with a 1.5 litre diesel as well.
Competition With Other Hybrid Powered Competitors
Its possible, that by 2027 other manufacturers also launch their Hybrid models, the new Hybrid Creta would be positioned between the Alcazar as well as the Hyundai Tucson. Beyond the Creta the KIA sibling of the vehicle would be launched soon with a Hybrid powertrain as well. Beyond that it would also compete against the Renault Duster that could be launched with CNG and Hybrid powertrains.
Hyundai has recognized, its current infrastructure limitations for EV production, and the pressure that the brand is reeling under to work with CAFE phase 3 norms, hence the brand has been planning to develop new HYBRID SUV models.
Comparison With Competitors
Comparison | Suzuki Grand Vitara | Hyundai Creta | KIA Seltos |
Engine | 1462 CC , Four Cylinder engine with DOHC and A Mild hybrid System- – 1490 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC Grand Vitara Alpha Plus Intelligent Hybrid- e-CVT Dual Tone- Rs 22.95 | 1497 CC Petrol Four Cylinder Engine for the Petrol Variant – 1493 CC – Four Cylinder Diesel Manual | Powerful Smartstream G1.5 T-GDI Petrol engine Advanced Smartstream G1.5 Petrol Engine Refined 1.5 CRDI VGT Diesel Engine |
Performance | 102 bhp @ 6000 rpm Max Torque (Nm@4400rpm) 136.8 Nm @ 4400 rpm( Smart Hybrid Variant) Intelligent Hybrid 3cylinder Engine- 91 bhp @ 5500 rpm Max Torque 122 Nm @ 3800 rpm | 113 bhp @ 6300 rpm Max Torque 143.8 Nm @ 4500 rpm | 113 Bhp @6300 RPM and Peak Torque of 144nM @4500 RPM – G1.5 T Gdi- 158 Bhp @ 5500 RPM and a peak Torque of 253 Nm – 1.5 CRDI VGT- 114 Bhp@ 4000 rpm, and peak Torque of 250Nm @ 1500-2750 rpm |
Safety Features | Six Air Bags as standard | Front And Side Airbags Missing On Sigma and Delta Variant | 6 Airbags As standard- further inclusion of ABS, EBD and other safety features |
Hybrid Functionality | Mild HYBIRD available across entry level variants- Strong Hybrid Available from ZETA + variant starting at Rs 21.36 | None | None |
Prices | Rs 12.82 Lakh Rs -22.95 Lakh | Rs 15.70 Lakh Rs To 24.34 Lakh Rs | Rs 11,12,900 To Rs 20,50, 900 |
Most Value for money Variants | Zeta CNG, Delta CNG, Zeta Plus if you seek Hybrid Options | EX (o), S | HTK, HTK (o) |
If you seek a SUV style vehicle and can skimp on features and full on safety with 6 air bags the Delta and Sigma variant of the Hyundai Grand Vitara offer great value. But if you want a SUV with a extensive feature list you can opt for the S or Ex(o) variants of Creta. If Creta is not your go to choice the HTK and HTK plus variants can be your go to choice as they provide the a slew of features in the price tag.