With the growing impact of stringent emission laws, Yamaha has expanded its hybrid commuter motorcycle portfolio with the launch of the all-new FZ-X Hybrid, priced at Rs 1.50 lakh. The hybrid setup in the bike is the same as that of the FZ-Hybrid, but features a few added elements and some clever fuel-saving tech compared to its standard counterpart.
The FZ-X packs some upgrades over the standard version, just as the FZ-S Hybrid does compared to its regular model. The bike is now equipped with an Integrated Starter Generator (ISG), enabling silent start-stop technology. The new FZ-X is also fitted with an all-new 4.2-inch colour TFT display, along with updated switchgear to control the bike’s added functionalities, similar to what’s seen on the FZ-S Hybrid.
The bike is powered by a 149cc single-cylinder, air-cooled engine, carried over from the earlier FZ models. It produces the same 12.4 hp and 13.3 Nm of torque and is mated to a 5-speed gearbox. Yamaha has positioned the all-new bike for commuters, tuning it for enhanced fuel efficiency rather than providing a boost in performance. As a result, the peak output figures remain unchanged. The hybrid variant is expected to be slightly heavier than the standard model.
The FZ-X Hybrid has been launched at Rs 1.49 lakh (ex-showroom, Delhi), making it approximately Rs 20,000 more expensive than the standard FZ-X.
Other 150 CC Competitors
Comparison | KTM Duke /RC 160 | Yamaha R15 150 | MT-15 | Bajaj Pulsar NS160 | Yamaha Fz, F1, V4 160 | 149cc, Single-Cylinder Engine |
Engine | Na | 155cc Single Cylinder Engine | 155 cc Single Cylinder Engine | 164.82 CC Single cylinder engine | Telescopic Suspension upfront and Monoshock Suspension at the rear | 159.7 CC Single Cylinder Engine |
Performance | Around 18.4 Bhp Expected | 18.1 Bhp@ 10,000 Rpm/ 14.2 Nm Peak Torque @7500 Rpm | 18.1 Bhp@ 10,000 Rpm/ 14.2 Nm Peak Torque @7500 Rpm | 16.68 BHP @8750 Rpm, 14.6 Nm @ 6750 RPM | 12.2 bhp @ 7250 Rpm and 13.3 Nm @ 5500 Rpm | 17.31 Bhp @ 9250 Rpm And 14.73 Nm @ 7250 Rpm |
Suspension | Upside down forks with A Monoshock at the rear – Expected | Upside Down Forks, (Rear)Linked Type Monocross Suspension | Upside Down Forks, (Rear)Linked Type Monocross Suspension | Telescopic, 31mm ( rear) Monoshock With Nitrox | Telescopic Fork, (Rear) 7 step Adjustable Monocross Suspension | Telescopic Fork, (Rear) 7-step Adjustable Monocross Suspension |
Rider Aids | Dual Channel ABS- With | Dual Channel ABS | Dual Channel ABS | Single Channel ABS | Single Channel ABS | Single Channel ABS |
Mileage | To Be Announced yet | 51.4 kmpl | 56.87 kmpl | 51.6 Kmpl | 60 Kmpl | 61 KMPL |
Price -Ex Showroom | Rs- 1,84,459 | Rs 1, 70,086 | Rs- 1,22,972 | Rs 1,23,484 | Rs 1,23,669 |
Also Read: 2025 Suzuki Jimny To Debut In August – Possibility of a Hybrid Powertrain?