The match between Rajasthan Royals (RR) and Kolkata Knight Riders (KKR) has caused a big shift in the IPL 2025 points table. Rajasthan Royals have hit rock bottom with their second consecutive loss while Kolkata Knight Riders have moved three places up and now stand at the sixth position.
IPL 2025 Points Table
Rank | Team | Mat | Won | Lost | NR | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Sunrisers Hyderabad | 1 | 1 | 0 | – | 2 | 2.200 |
2 | Royal Challengers Bengaluru | 1 | 1 | 0 | – | 2 | 2.137 |
3 | Punjab Kings | 1 | 1 | 0 | – | 2 | 0.550 |
4 | Chennai Super Kings | 1 | 1 | 0 | – | 2 | 0.493 |
5 | Delhi Capitals | 1 | 1 | 0 | – | 2 | 0.371 |
6 | Kolkata Knight Riders | 2 | 1 | 1 | – | 2 | -0.308 |
7 | Lucknow Super Giants | 1 | 0 | 1 | – | 0 | -0.371 |
8 | Mumbai Indians | 1 | 0 | 1 | – | 0 | -0.493 |
9 | Gujarat Titans | 1 | 0 | 1 | – | 0 | -0.550 |
10 | Rajasthan Royals | 2 | 0 | 2 | – | 0 | -1.882 |
IPL 2025: Ishan Kishan Leads The Purple Cap Race
Rank | Batter | Team | Runs | Highest Score | Innings | 50s | 100s | Fours | Sixes |
---|---|---|---|---|---|---|---|---|---|
1 | Ishan Kishan | SRH | 106 | 106* | 1 | 0 | 1 | 11 | 6 |
2 | Dhruv Jurel | RR | 103 | 70 | 2 | 1 | 0 | 10 | 6 |
3 | Quinton De Kock | KKR | 101 | 97* | 2 | 1 | 0 | 9 | 6 |
4 | Shreyas Iyer | PBKS | 97 | 97* | 1 | 1 | 0 | 5 | 9 |
5 | Sanju Samson | RR | 79 | 66 | 2 | 1 | 0 | 9 | 4 |
6 | Nicholas Pooran | LSG | 75 | 75 | 1 | 1 | 0 | 6 | 7 |
7 | Sai Sudharsan | GT | 74 | 74 | 1 | 1 | 0 | 5 | 6 |
8 | Ajinkya Rahane | KKR | 74 | 56 | 2 | 1 | 0 | 7 | 5 |
9 | Mitchell Marsh | LSG | 72 | 72 | 1 | 1 | 0 | 6 | 6 |
10 | Travis Head | SRH | 67 | 67 | 1 | 1 | 0 | 9 | 3 |
IPL 2025: Noor Ahmed Top Runner In Orange Cap Race
Rank | Player | Team | Wickets | Matches | Best Spell | Economy Rate | 4-Wicket Haul | 5-Wicket Haul |
---|---|---|---|---|---|---|---|---|
1 | Noor Ahmad | CSK | 4 | 1 | 4/18 | 4.50 | 1 | 0 |
2 | Khaleel Ahmed | CSK | 3 | 1 | 3/29 | 7.25 | 0 | 0 |
3 | Krunal Pandya | RCB | 3 | 1 | 3/29 | 7.25 | 0 | 0 |
4 | R Sai Kishore | GT | 3 | 1 | 3/30 | 7.50 | 0 | 0 |
5 | Vignesh Puthur | MI | 3 | 1 | 3/32 | 8.00 | 0 | 0 |
6 | Mitchell Starc | DC | 3 | 1 | 3/42 | 10.50 | 0 | 0 |
7 | Tushar Deshpande | RR | 3 | 2 | 3/44 | 17.00 | 0 | 0 |
8 | Varun Chakravarthy | KKR | 3 | 2 | 2/17 | 7.50 | 0 | 0 |
9 | Vaibhav Arora | KKR | 3 | 2 | 2/33 | 10.71 | 0 | 0 |
10 | Shardul Thakur | LSG | 2 | 1 | 2/19 | 9.50 | 0 | 0 |