Chennai Super Kings suffered their fourth consecutive defeat at their home ground against Sunrisers Hyderabad which means the five-time champions are almost out of the playoffs race.After the win SRH are on 8th position in the IPL 2025 points table while CSK have hit the rock bottom and are settled on 10th position. In the orange cap and purple cap leaderboard, Sai Sudharsan and Prasidh Krishna have emerged as the top performers.
In IPL 2025, CSK have won only two out of 9 matches and lost 7, hence CSK has 4 points and a net run rate of -1.302. Chennai has to now win all the matches in order to reach 14 points. At the same time Rajasthan Royals have also lost 7 out of 9 matches and settled on the ninth position in the points table. Hence the playoffs hopes are almost over for both CSK and RR.
IPL 2025: Points Table
Pos | Team | M | W | L | T | N/R | Pts | NRR | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|
1 | Gujarat Titans (GT) | 8 | 6 | 2 | 0 | 0 | 12 | +1.104 | W W L W W |
2 | Delhi Capitals (DC) | 8 | 6 | 2 | 0 | 0 | 12 | +0.657 | W L W L W |
3 | RCB | 9 | 6 | 3 | 0 | 0 | 12 | +0.482 | L W L W W |
4 | Mumbai Indians (MI) | 9 | 5 | 4 | 0 | 0 | 10 | +0.673 | L W W W W |
5 | Punjab Kings (PBKS) | 8 | 5 | 3 | 0 | 0 | 10 | +0.177 | W L W W L |
6 | LSG | 9 | 5 | 4 | 0 | 0 | 10 | -0.054 | W W L W L |
7 | KKR | 8 | 3 | 5 | 0 | 0 | 6 | +0.212 | W L W L L |
8 | SRH | 9 | 3 | 6 | 0 | 0 | 6 | -1.103 | L W L L W |
9 | RR | 9 | 2 | 7 | 0 | 0 | 4 | -0.625 | L L L L L |
10 | CSK | 9 | 2 | 7 | 0 | 0 | 4 | -1.302 | L L W L L |
IPL 2025: Sai Sudharsan Leads Orange Cap Race

Also Read: KKR Vs PBKS: Pitch Report Of Eden Gardens, Kolkata – Here’s Why Bowling First Is The Key To Win!
IPL 2025: Prasidh Krishna Leads Purple Cap Race
