If You seek a ultimate flagship phone in a limited budget this might be the right time for you. As Vijay sales has announced a massive discount of around Rs 14,000 on Google Pixel 9 Pro. Since the offer would only last till the stocks are available its vital that you act out at once and plan to buy the phone quickly. Here’s how you can avail the extensive discount with ease.
The Discount is not only reflecting on Vijay Sales Website users would be able to get the 9 pro at the list price of Rs 99,999 at Flipkart as well. Beyond the list price users can use various existing offers such as the 5% cashback on select cards and 3K off on HDFC credit card for further discounts.
These prices have been quoted without adding in exchange offers, if you exchange a older device you can avail much more affordable prices than the list price.
Google Pixel 9 Pro Specifications and Features
The Pixel 9 Pro is equipped with a 6.3 inch LTPO display, which offers 120Hz refresh rate and a peak brightness of upto 3000 nits. To ensure that the phone can withstand the extensive use it has further been given a corning gorilla glass Victus 2 cover glass. The Phone is powered by a Tensor G4 Chipset and has a 4,700 mAh battery with 45W fast charging support.
Known for their camera performance the Pixel 9 Pro sports a 50Mp primary shooter, 48M Ultrawide sensor and a 48Mp Telephoto lens with 5x optical zoom. Up front there exists a 42Mp camera for selfies and video calls.
Comparison | Pixel 9 Pro | iphone 16 e | One Plus 13 R | Samsung S 24 Fe | Google Pixel 8 5g | OnePlus 12 5g | Moto Razr 60 |
Storage | 128GB,256GB. 512GB and 1-TB | 128 Gb 256 Gb 512 Gb | 12Gb + 256 Gb 16GB + 512Gb | 8Gb+128Gb, 8GB+256Gb | 8gb + 128gb Inbuilt | 12 gb Ram, 256 Gb Inbuilt | 256GB 8GB RAM UFS 2.2 |
Processor | Android 14, upgradable to Android 15, up to 7 major Android upgrades Chipset Google Tensor G4 (4 nm) CPU Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.92 GHz Cortex-A520) | A18-6 cores (2 performance + 4 efficiency) | Snapdragon 8 Gen 3 flagship | Exynos 2400e, Deca Core, 3.11 Ghz Processor | Tensor G3, Nine Core, 3 GHz Processor | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) CPU Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | Mediatek Dimensity 7400X (4 nm) GPU Mali-G615 MC2 |
Prices | Estimated Price Around 59,900 Rs For 128 gb Rs 69,900 256 Gb Rs89,900 512 Gb | Rs 42,998 For 12gb+256 Gb and Rs 49,998 For 16gb +512 Gb | 42,100 Rs For The 8gb +128 gb variant, Rs 50,850 for the 8Gb+256 Gb variant | Rs, 49,999 for the8gb 128 gb inbuilt storage | Rs 57,928- Only One Variant is available | Rs 49,999 on Flipkart | |
Internal Ram | price- 99,999 at the time of this report —–16GB | 8 Gb | 12gb, 16gb | 8gb | 8Gb | 12 gb ram | 8Gb Ram |
Camera | 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55″, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55″, dual pixel PDAF | 48 megapixel Camera Same as the one found in iPhone 16 | Pro-grade triple camera with the latest SONY LYT-700 50MP- | 50 MP + 12 MP + 8 MP Triple Rear & 10 MP Front Camera | 50 MP + 12 MP Dual Rear & 10.5 MP Front Camera | 50 MP + 12 MP + 8 MP Triple Rear & 10 MP Front Camera | 50 MP, f/1.7, 25mm (wide), 1/1.95″, 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0″, 1.12µm, AF |
Wireless charging | Yes | yes | Na | Na | Yes | Yes | Yes |
Also Read: Apple iPhone 17 Display Size Revealed! Pro Max Variants Screen Size To Remain The Same?