The recent launch of Poco F7 has shook the midrange phone segment, the new midranger has set the standard for the sgemnet with flagship specs that are often seen on much more expensive phones. The phone has been equipped with top of the line features such as a 6500 mAh battery to ensure full day usability, with a 6.83, 1.5K 120Hz AMOLED display and heaps of other tech updates.
Specifications
The Poco F7 has been equipped with a Flagship 8s Gen 4 processor that is often found on much more expensive phones. The 8S gen 4 processor is further paired with Android 15, Hyper OS. The Octa Core architecture as well as a peak clock speed of 3.21 GHz of the processor helps it easily handle multitasking and provide a balanced performance no matter what the task at hand is. A delight for the gaming enthusiasts, the phone would be able to easily handle extensive gaming with its 6500 mAh battery and a 120 Hz Refresh Rate capable screen. The 12GB RAM paired with 256GB and 512 Gb internal storage would further aid the phone deliver optimum performance figures.
Camera
The Main Camera is a 50MP, F/1.5, 26 wide, along with a 8MP , f/2.2 , 15mm,¼.0, Ultrawide sensor. The front camera sensor is a 20Mp , f/2.2, Wide ¼ sensor. The 50Mp camera is a Sony IMX882 sensor with the optimized OIS. To ensure that the phone would be able to handle the everyday usage with ease, it has further been equipped with a ip68 dust and water resistance. The camera would have a bunch of new features that would include Burst shot mode, Motion capture and a low latency capture as well.
Surge T1S Tuner Chipset
To ensure that the phone has seamless connectivity no matter where you use it, the Poco F7 has been equipped with a dedicated tuner chipset. The chipset proactively detects signals and tune antennas to ensure prolific signal connectivity over WIFI and connections.
continuing with the recent tradition the F7 has been equipped with new Ai features such as Gemini Overlay, Gemini Live, Image generation and Gemini Connected Apps as well.
Here’s How The Phone Sizes Up Against Its Competitors!
Comparison | Vivo IQOO Neo 10 | Xiaomi 14 | OnePlus Nord 4 | Realme Gt 6t | Xiaomi Poco F7 | Nothing 3a Pro |
Processor | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | (4 nm) Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
RAM/ Internal Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | 256GB 8GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
GPU | Adreno 825 | Adreno 735 | Adreno 732 | Adreno 732 | Adreno 825 | Adreno 710 (940 MHz) |
Camera | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, multi-directional PDAF, OIS 8 MP, f/2.2, (ultrawide)— Front camera 32 MP, f/2.5, (wide) | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, multi-directional PDAF, OIS 8 MP, f/2.2, (ultrawide) Front Camera– 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm, AF 32 MP, f/2.4, 100˚ (ultrawide), 1/2.8″, 0.8µm | 50 MP, f/1.8, 25mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0″, 1.12µm—Front Camera 16 MP, f/2.4, 24mm (wide), 1.0µm | 50 MP, f/1.9, 26mm (wide), 1/1.95″, 0.7µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm– Front Camera 32 MP, f/2.5, 21mm (wide), 1/2.74″, 0.8µm | 50 MP, f/1.5, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0″, 1.12µm | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto) (15cm – ∞), 1/1.95″, 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm– Front camera— 50 MP, f/2.2, 24mm (wide), 1/2.76″ |
Battery charging | Si/C Li-Ion 7000 mAh/ 120W wired | Li-Po 4700 mAh/ 67W wired | 5500 mAh/ 100W wired | 5500 MAh/ 120W wired | i/C Li-Ion 7550 mAh – India model Charging 90W wired | 5000 mAh with 50W Wired |
Price | Rs 34,690- Rs 39,990 | Rs 30,999 | Rs 29,498 | Rs 28,999 | Rs 31,999 | Rs 31999- 33,999 |
Since, the new Poco F7 offers the latest processor with the most updated GPU it stands out amongst its competitors. At a starting price of Rs 31,999, the Poco F7 is a superior phone compared to the other alternatives in the segment.