Satta King | Super Fast Satta Results and Monthly Chart of September 2024 for Gali, Desawar, Ghaziabad and Faridabad

DELHI GOLDEN Satta King Result of June 10, 2025 & June 9, 2025

Updated : June 10, 2025, 9:49 AM

Games List Mon. 9th Tue. 10th
DESAWAR
05:00 AM Record Chart
24
09
FARIDABAD
06:00 PM Record Chart
59
XX
DELHI GOLDEN
07:45 PM Record Chart
56
XX
GHAZIABAD
09:30 PM Record Chart
96
XX
GALI
11:30 PM Record Chart
32
XX

Click here for all games results


Delhi Golden Satta Result Chart of May 2025 with Gali, Desawer, Gaziabad, Faridabad and Shri Ganesh

DATE DSWRFRBDDelhi GoldenGZBDGALI
01 26 77 90 55
02 45 06 32 06 69
03 01 62 39 45 12
04 61 40 37 88 64
05 07 90 16 40 46
06 18 57 38 27 58
07 45 93 29 52 87
08 34 71 87 65 94
09 94 64 74 97 72
10 79 64 39 57 31
11 11 79 45 33 71
12 41 84 92 79 22
13 93 82 30 33 84
14 88 56 24 27 41
15 29 39 33 20 72
16 33 97 02 09 51
17 15 32 44 88 28
18 59 75 61 34 33
19 29 78 22 03 74
20 21 66 65 82 80
21 93 44 66 10 14
22 20 86 13 36 92
23 75 44 58 48 47
24 16 08 17 61 47
25 47 37 93 23 57
26 22 39 56 51 65
27 63 99 05 16 23
28 70 58 17 99 87
29 51 02 87 93 91
30 46 58 01 91 39
31 66
April 2025June 2025
Old Result:
Hot Links: teen patti live teen patti 100 bonus teen patti sequence teen patti gold apk teen patti master downloadable content