Delhi Gate Satta Result of May, 2021 And Satta Record Chart of May, 2021 and Old Chart With Popular Game Chart of Desawar, Gali, Faridabad and Ghaziabad Record Chart of May, 2021 From Satta King SuperFast.
Updated:
Latest Games Satta SuperFast Results June 11, 2025 & June 12, 2025
Games List
Wed.
11th
Thu.
12th
PARIS BAZAR
96
98
DHAN KUBER
92
64
GHAZIABAD
26
--
DELHI SUPER
57
--
SANGRUR
38
--
ROYAL SATTA KING
69
--
Delhi Gate Record Chart for May 2021
DATE | DELHI GATE | DSRW | FRBD | GZBD | GALI |
---|---|---|---|---|---|
01 | 86 | ** | 23 | 40 | 69 |
02 | 97 | 78 | 93 | 100 | 59 |
03 | 47 | 27 | 96 | 17 | 86 |
04 | 43 | 65 | 23 | 88 | 59 |
05 | 10 | 09 | 26 | 05 | 25 |
06 | 56 | 08 | 62 | 26 | 68 |
07 | 75 | 36 | 58 | 46 | 18 |
08 | 75 | 26 | 54 | 70 | 68 |
09 | 00 | 54 | 19 | 12 | 76 |
10 | 30 | 30 | 47 | 53 | 14 |
11 | 16 | 87 | 64 | 61 | 99 |
12 | 10 | 39 | 98 | 55 | 79 |
13 | 49 | 49 | 03 | 20 | 12 |
14 | 52 | 20 | 90 | 44 | 20 |
15 | 94 | 41 | 53 | 52 | 65 |
16 | 52 | 33 | 53 | 24 | 30 |
17 | 57 | 70 | 10 | 99 | 76 |
18 | 76 | 89 | 51 | 83 | 51 |
19 | 18 | 08 | 14 | 46 | 33 |
20 | 60 | 76 | 01 | 86 | 76 |
21 | 88 | 14 | 50 | 48 | 94 |
22 | 85 | 63 | 71 | 81 | 89 |
23 | 91 | 41 | 60 | 98 | 61 |
24 | 05 | 58 | 89 | 67 | 53 |
25 | 70 | 61 | 82 | 88 | 87 |
26 | 77 | 56 | 09 | 48 | 90 |
27 | 83 | 20 | 43 | 05 | 39 |
28 | 62 | 88 | 12 | 75 | 14 |
29 | 13 | 58 | 39 | 83 | 79 |
30 | 54 | 71 | 73 | 84 | 16 |
31 | XX | 55 | XX | XX | XX |
All Games Satta SuperFast Results June 11, 2025 & June 12, 2025
Games List
Wed.
11th
Thu.
12th