Royal Satta King Satta Result of June, 2021 And Satta Record Chart of June, 2021 and Old Chart With Popular Game Chart of Desawar, Gali, Faridabad and Ghaziabad Record Chart of June, 2021 From Satta King SuperFast.
Updated:
Latest Games Satta SuperFast Results June 10, 2025 & June 11, 2025
Games List
Tue.
10th
Wed.
11th
BIKANER SUPER
19
33
DESAWAR
09
14
NEW FARIDABAD
--
--
NEW PUNJAB
98
--
JAIPUR KING
70
--
KARACHI GOLDEN
51
--
Royal Satta King Record Chart for June 2021
DATE | ROYAL SATTA KING | DSRW | FRBD | GZBD | GALI |
---|---|---|---|---|---|
01 | 09 | ** | 48 | 97 | 66 |
02 | 46 | 88 | 18 | 16 | 42 |
03 | 06 | 45 | 47 | 32 | 55 |
04 | 79 | 39 | 98 | 23 | 33 |
05 | 52 | 29 | 73 | 24 | 82 |
06 | 10 | 97 | 43 | 88 | 57 |
07 | 80 | 01 | 87 | 41 | 40 |
08 | 80 | 25 | 11 | 99 | 55 |
09 | 99 | 23 | 11 | 60 | 99 |
10 | 06 | 15 | 98 | 97 | 25 |
11 | 01 | 47 | 82 | 09 | 06 |
12 | 83 | 15 | 46 | 41 | 98 |
13 | 25 | 47 | 92 | 21 | 41 |
14 | 80 | 75 | 17 | 32 | 93 |
15 | 89 | 21 | 48 | 87 | 34 |
16 | 05 | 39 | 64 | 46 | 06 |
17 | 01 | 30 | 95 | 36 | 84 |
18 | 31 | 65 | 61 | 05 | 34 |
19 | 45 | 33 | 82 | 04 | 75 |
20 | 96 | 94 | 36 | 20 | 31 |
21 | 49 | 09 | 60 | 04 | 75 |
22 | 71 | 70 | 31 | 65 | 99 |
23 | 83 | 74 | 63 | 70 | 57 |
24 | 49 | 72 | 59 | 05 | 36 |
25 | 84 | 19 | 73 | 76 | 97 |
26 | 59 | 38 | 32 | 06 | 82 |
27 | 69 | 40 | 72 | 94 | 17 |
28 | 63 | 71 | 24 | 71 | 31 |
29 | 16 | 27 | 60 | 46 | 81 |
30 | XX | 14 | ** | ** | ** |
All Games Satta SuperFast Results June 10, 2025 & June 11, 2025
Games List
Tue.
10th
Wed.
11th