City Colleges Of Chicago Kennedy-king College Acceptance Rate, SAT, GPA & ACT Requirements
Last Updated on Feb 22, 2025
Backed by accreditation from Higher Learning Commission, it provides quality degree programs. As a Urban campus, the university fosters an engaging student life for students to engage in extracurricular activities. Visit www.ccc.edu/colleges/kennedy/pages/default.aspx to get more admission related information.
Category | Details |
University Name | City Colleges Of Chicago Kennedy-king College |
Address | 6301 S Halsted St |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | www.ccc.edu/colleges/kennedy/pages/default.aspx |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
City Colleges Of Chicago Kennedy-king College Admission Requirements
Ielts, Toefl if you want to take admission in this university
Category | Details |
---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
City Colleges Of Chicago Kennedy-king College Cost & Financial Aid
The tuition for in-state students in this university is $4, 380. Pupils outside the state are said to be paying $14, 430 here. The total financial requirement for education, covering all related expenses, is $4, 380.
Category | Details |
---|
Tuition Fees (In-State) | $4, 380 |
Tuition Fees (Out-of-State) | $14, 430 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
City Colleges Of Chicago Kennedy-king College Enrollment Stats
The student-faculty proportion at this college is set at 15.0. With a male-female ratio of 0.9, it promotes an inclusive and balanced academic setting.
Category | Details |
---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 15.0 |
Male-Female Ratio | 0.9 |
City Colleges Of Chicago Kennedy-king College Alumni & Career Prospects
On average, graduates receive a median salary of $30, 680.
Category | Details |
---|
Notable Alumni | Not Available |
Median Starting Salary | $30, 680 |