It is also commonly referred to as Allen Community College in short, making it easily recognizable. It has earned accreditation from Higher Learning Commission, ensuring the quality of its degree programs. It features a Rural campus with technologically advanced classrooms and programs all of which contribute to a dynamic and inspiring The university’s official website is https://www.allencc.edu/ which provides a centralized hub of information for prospective students, current students, faculty, and alumni.
Category | Details |
---|---|
University Name | Allen County Community College |
Address | 1801 N Cottonwood |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | https://www.allencc.edu/ |
Abbreviation | Allen Community College |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
A good score in the Ielts, Toefl boost your chances of admission in here.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition fees applicable for in-state students here is $3, 108. The tuition fees applicable for outside students here is $3, 108. This university charges $5, 976 for room and board expenses. Students at this university typically spend around $5, 406 on miscellaneous costs, including study resources, travel, and daily necessities. The total investment in education, covering every expense, stands at $14, 490.
Category | Details |
---|---|
Tuition Fees (In-State) | $3, 108 |
Tuition Fees (Out-of-State) | $3, 108 |
Room & Board Costs | $5, 976 |
Other Expenses | $5, 406 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
This institution upholds a balanced student-faculty ratio of 18.0 for effective education. A thriving educational setting is reflected in the current gender composition of 0.7.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 18.0 |
Male-Female Ratio | 0.7 |
Students can find comfortable housing at the university through Coed housing, Men's housing, Women's housing, which include various amenities. The Intercollegiate And Intramural cater to all—from professional athletes to fitness enthusiasts, and casual gym-goers. The Campus ministries, Choral groups, Concert band, Dance, Drama/theater, Literary magazine, Marching band, Musical theater, Opera, Yearbook have been curated to allow candidates pursue their extra-curricular interests and interact with the college community.
Category | Details |
---|---|
Housing Options | Coed housing, Men's housing, Women's housing |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | Campus ministries, Choral groups, Concert band, Dance, Drama/theater, Literary magazine, Marching band, Musical theater, Opera, Yearbook |
Earning a degree here leads to a starting salary of $30, 502 for most graduates.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $30, 502 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Allen County Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed