Bay State Junior College |bay State School Of Business |the Bay State Academy-airlines School |secretarial School Of Business is the university’s commonly used short form. The official online portal of the university is https://www.baystate.edu/.
Category | Details |
---|---|
University Name | Bay State College |
Address | 31 St. James Avenue |
Founded Year | Not Available |
Accreditation By | Not Available |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Not Available |
Official Website | https://www.baystate.edu/ |
Abbreviation | Bay State Junior College |bay State School Of Business |the Bay State Academy-airlines School |secretarial School Of Business |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Meeting the required score in the Ielts, Toefl is a crucial step for admission in this university.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The in-state tuition fees at this university is $29, 500. The tuition fees for out-state students is $29, 500. The price for on-campus housing and living is $13, 500 at this university. The university estimates other student expenses to be around $9, 342. The overall cost of education, encompassing all expenses, amounts to $52, 342.
Category | Details |
---|---|
Tuition Fees (In-State) | $29, 500 |
Tuition Fees (Out-of-State) | $29, 500 |
Room & Board Costs | $13, 500 |
Other Expenses | $9, 342 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
In the USA Centre for World University Rankings, Bay State College is ranked 1, 634 among U.S. universities. As per the Centre for World University Rankings 2025, this university is placed at 6, 116 globally.
Category | Details |
---|---|
National Rank | 1, 634 |
Regional Rank | 1, 721 |
Global University Ranking | 6, 116 |
At this college, students benefit from a student-faculty ratio of 9.0. A thriving educational setting is reflected in the current gender composition of 0.4.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 9.0 |
Male-Female Ratio | 0.4 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
It’s focus on innovation and industry relevance ensures graduates earn a competitive median starting salary of $48, 034.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $48, 034 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Bay State College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed