With accreditation from Southern Association Of Colleges And Schools Commission On Colleges, it offers recognized degree programs. It is designed as a Suburban campus that seamlessly integrates modern educational facilities, diverse social spaces, and a vibrant campus culture. Know about admissions to this sought after university at https://www.bpcc.edu/.
Category | Details |
---|---|
University Name | Bossier Parish Community College |
Address | 6220 East Texas |
Founded Year | Not Available |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | https://www.bpcc.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The 98% acceptance rate at university defines its selectivity in admissions. Admissions trends at the university show that SAT scores in the 400–500 range are typical for admissions. An ACT score in the 15–20 range strengthens your chances of admissions at the university. To enroll, applicants must qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 98% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | 400–500 |
ACT Range (25th-75th Percentile) | 15–20 |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition fees applicable for in-state students here is $4, 283. Pupils outside the state are said to be paying $4, 283 here. The aggregate cost of education, encompassing every fee, is $4, 283.
Category | Details |
---|---|
Tuition Fees (In-State) | $4, 283 |
Tuition Fees (Out-of-State) | $4, 283 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The current enrollment stands at 5, 570, making it a top choice among learners. There are 5, 570 undergraduates enrolled. Foreign students account for about Less Than 1% of the total student population here. The college's commitment to quality education is evident in its student-faculty ratio of 26.0. The current demographic ratio stands at 0.5, reflecting an inclusiveness among learners.
Category | Details |
---|---|
Total Enrollment | 5, 570 |
Undergraduate Students | 5, 570 |
Graduate Students | Not Available |
Freshman | 1, 366 |
International Students (%) | Less Than 1% |
Student-Faculty Ratio | 26.0 |
Male-Female Ratio | 0.5 |
Extensive sports facilities are also offered. These include Club, Intercollegiate and intramural. Clubs and societies contribute to students' cultural, academic, and social learning, friendship formation, and professional advancement. Campus ministries, Concert band, Dance, Drama/theater, Film, International student organization, Literary magazine, Music ensembles, Musical theater, Student government are some of the options to explore.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Club, Intercollegiate and intramural |
Clubs & Societies | Campus ministries, Concert band, Dance, Drama/theater, Film, International student organization, Literary magazine, Music ensembles, Musical theater, Student government |
The starting salary for most graduates from this college is around $35, 258.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $35, 258 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Bossier Parish Community College | 400–500 |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed