The university is commonly recognized by its acronym, Fortis College - Columbia, which serves as a convenient and widely used short form of its full name. By securing accreditation from Accrediting Bureau Of Health Education Schools, the university meets the standards to provide degree programs. Students at the university enjoy a Urban campus experience that offers a vibrant academic environment and a strong sense of community to engage in meaningful learning. Find out more about Fortis College Columbia admissions at https://www.fortis.edu/.
Category | Details |
---|---|
University Name | Fortis College Columbia |
Address | 246 Stoneridge Dr Ste 101 |
Founded Year | Not Available |
Accreditation By | Accrediting Bureau Of Health Education Schools |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.fortis.edu/ |
Abbreviation | Fortis College - Columbia |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
If you’re planning to enroll here, don’t forget to clear the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The in-state tuition fees at this university is $14, 872. Pupils outside the state are said to be paying $14, 872 here. The complete cost of academic pursuit, considering all expenditures, is $14, 872.
Category | Details |
---|---|
Tuition Fees (In-State) | $14, 872 |
Tuition Fees (Out-of-State) | $14, 872 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
This institution upholds a balanced student-faculty ratio of 20.0 for effective education. Diversity flourishes here, with a gender ratio of 0.3, shaping a well-rounded student experience.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 20.0 |
Male-Female Ratio | 0.3 |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The median starting salary for graduates is $31, 547.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $31, 547 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Fortis College Columbia | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed