The recognized short form for the university is Ltc. Higher Learning Commission accredits the university, granting it the ability to confer degree programs. It provides an enriching Rural campus experience by combining a stimulating academic environment and modern facilities. Find out more about Lakeshore Technical College admissions at gotoltc.edu/.
Category | Details |
---|---|
University Name | Lakeshore Technical College |
Address | 1290 North Avenue |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | gotoltc.edu/ |
Abbreviation | Ltc |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
An ACT score in the 15–21 range strengthens your chances of admissions at the university. Considered If Submitted test policy is mandatory for scholarship eligibility in many university admissions. Before applying, ensure that you have passed the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | 15–21 |
Admissions Test Policy | Considered If Submitted |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
This is the stipulated fees $4, 562 for in-state students in this University. The tuition fees for out-state students is $6, 713. The total investment in education, covering every expense, stands at $4, 562.
Category | Details |
---|---|
Tuition Fees (In-State) | $4, 562 |
Tuition Fees (Out-of-State) | $6, 713 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The total number of students enrolled in it are 1, 838. 1, 838 undergraduates make up the total undergraduate student population. At this college, students benefit from a student-faculty ratio of 13.0. A well-balanced academic setting is evident, with a gender ratio of 0.9 among enrolled students in it.
Category | Details |
---|---|
Total Enrollment | 1, 838 |
Undergraduate Students | 1, 838 |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 13.0 |
Male-Female Ratio | 0.9 |
Candidates can rejuvenate themselves or pursue their interests in sports and fitness through the Club at the campus. There are various clubs and societies at the university such as Student Government. These provide numerous opportunities to engage with peers, develop leadership skills, and explore interests in academics, arts, culture, and more.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Club |
Clubs & Societies | Student Government |
The starting salary for most graduates from this college is around $39, 346.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $39, 346 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Lakeshore Technical College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed