Higher Learning Commission has accredited the university, ensuring the credibility of its degree programs. It is known for being a Rural campus ensuring that students are well-prepared for their future careers and lifelong learning endeavors. Visit www.mtc.edu/ for more information about admissions at this university.
Category | Details |
---|---|
University Name | Marion Technical College |
Address | 1467 Mount Vernon Ave |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | www.mtc.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The 100% acceptance rate at university defines its selectivity in admissions. A qualifying score in the Ielts, Toefl is an essential admission criterion.
Category | Details |
---|---|
Acceptance Rate | 100% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition fees applicable for in-state students here is $6, 325. The Students residing outside the state have to pay $10, 915 as a tuition fee at this university. The aggregate cost of education, encompassing every fee, is $6, 325.
Category | Details |
---|---|
Tuition Fees (In-State) | $6, 325 |
Tuition Fees (Out-of-State) | $10, 915 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The faculty engagement level is strengthened by the student-faculty ratio of 13.0 at this college. The male-female ratio at this university is 0.8.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | 452 |
International Students (%) | Not Available |
Student-Faculty Ratio | 13.0 |
Male-Female Ratio | 0.8 |
The Club, Intercollegiate and intramural cater to all—from professional athletes to fitness enthusiasts, and casual gym-goers. Students at the university can choose to enroll in Campus ministries, International student organization to pursue various extra-curricular activities that suit their interests.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Club, Intercollegiate and intramural |
Clubs & Societies | Campus ministries, International student organization |
The average graduate begins their career with a starting salary of $43, 998.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $43, 998 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Marion Technical College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed