It is known for being a Rural campus ensuring that students are well-prepared for their future careers and lifelong learning endeavors.
Category | Details |
---|---|
University Name | Penn State Dubois |
Address | Not Available |
Founded Year | Not Available |
Accreditation By | Not Available |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | Not Available |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The Acceptance rate at University is quite competitive which is 93% The university guarantees student success, which is reflected in its high graduation rate of 17%. Scoring within the ACT range of 18–23 on the ACT, particularly in English and Writing, enhances your chances of getting into the university. Test scores are encouraged as per Considered If Submitted Test policy at the university, with a focus on academic performance and extracurriculars. The Application fees for this university is $65 If you’re planning to enroll here, don’t forget to clear the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 93% |
Graduation Rate | 17% |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | 18–23 |
Admissions Test Policy | Considered If Submitted |
Application Deadline | Not Available |
Application Fee | $65 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
79% reflects the prevalence of need-based financial support among students. Financial support for students at this institution averages around $11, 149.
Category | Details |
---|---|
Tuition Fees (In-State) | Not Available |
Tuition Fees (Out-of-State) | Not Available |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | 79% |
Average Financial Aid Package | $11, 149 |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
It accommodates 380 active learners. 380 undergraduates make up the total undergraduate student population. At this college, Less Than 1% of students come from international backgrounds.
Category | Details |
---|---|
Total Enrollment | 380 |
Undergraduate Students | 380 |
Graduate Students | Not Available |
Freshman | 123 |
International Students (%) | Less Than 1% |
Student-Faculty Ratio | Not Available |
Male-Female Ratio | Not Available |
To promote physical fitness and recreational activities, the university featured Club, Intercollegiate and intramural. Engaging in clubs and societies allows students to explore cultural, academic, and social interests while fostering friendships and professional growth. Campus ministries, Film, Student government are some of the options available for the candidates.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Club, Intercollegiate and intramural |
Clubs & Societies | Campus ministries, Film, Student government |
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | Not Available |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Penn State Dubois | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed