Backed by accreditation from Higher Learning Commission, it provides quality degree programs. With a Urban campus, the university creates a unique learning atmosphere by providing cutting-edge opportunities that prepare them for future success in their careers. Get details about admissions to Rasmussen University Mankato at https://www.rasmussen.edu/.
Category | Details |
---|---|
University Name | Rasmussen University Mankato |
Address | Not Available |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.rasmussen.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The University has maintained an acceptance rate of 100%. If you wish to join it, make sure you qualify for the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 100% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
In-state students have to pay $11, 205 here. The University charges out-of-state students $11, 205. The cumulative cost of education, factoring in all expenses, comes to $11, 205.
Category | Details |
---|---|
Tuition Fees (In-State) | $11, 205 |
Tuition Fees (Out-of-State) | $11, 205 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | 31 |
International Students (%) | Not Available |
Student-Faculty Ratio | Not Available |
Male-Female Ratio | Not Available |
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Not Available |
Clubs & Societies | Not Available |
The starting salary for most graduates from this college is around $51, 485.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $51, 485 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Rasmussen University Mankato | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed