Holding accreditation from Western Association Of Schools And Colleges Accrediting Commission For Community And Junior Colleges, it upholds high academic standards in its degree programs. It features a Urban campus with technologically advanced classrooms and programs all of which contribute to a dynamic and inspiring Go through https://www.valleycollege.edu/ for more admission related information.
Category | Details |
---|---|
University Name | San Bernardino Valley College |
Address | 701 South Mount Vernon Avenue |
Founded Year | Not Available |
Accreditation By | Western Association Of Schools And Colleges Accrediting Commission For Community And Junior Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Urban |
Official Website | https://www.valleycollege.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
Fee for Application is $25 Your admission journey in this university starts with passing the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | $25 |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition fees applicable for in-state students here is $744. The Students residing outside the state have to pay $5, 057 as a tuition fee at this university. The cumulative cost of education, factoring in all expenses, comes to $744.
Category | Details |
---|---|
Tuition Fees (In-State) | $744 |
Tuition Fees (Out-of-State) | $5, 057 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The student-faculty proportion at this college is set at 16.0. Diversity flourishes here, with a gender ratio of 0.6, shaping a well-rounded student experience.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 16.0 |
Male-Female Ratio | 0.6 |
The Intercollegiate at the university allow candidates to pursue sports and maintain a healthy lifestyle. Based on their interests candidates can choose to a part of Campus ministries, Dance, International student organization, Literary magazine, Marching band, Music ensembles, Musical theater, Opera, Student government to follow their extra-curricular passions and interests.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Intercollegiate |
Clubs & Societies | Campus ministries, Dance, International student organization, Literary magazine, Marching band, Music ensembles, Musical theater, Opera, Student government |
With its exceptional programs and career support, it helps its graduates secure jobs with a median starting salary of $52, 907.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $52, 907 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
San Bernardino Valley College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed