The university is commonly recognized by its acronym, Suny Sullivan, which serves as a convenient and widely used short form of its full name. Holding accreditation from Middle States Commission On Higher Education, it upholds high academic standards in its degree programs. The university stands out with its Rural campus that offers an exceptional blend of academic excellence and student engagement. The university’s official website is https://www.sunysullivan.edu/ which provides a centralized hub of information for prospective students, current students, faculty, and alumni.
Category | Details |
---|---|
University Name | Sullivan County Community College |
Address | 112 College Road |
Founded Year | Not Available |
Accreditation By | Middle States Commission On Higher Education |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | https://www.sunysullivan.edu/ |
Abbreviation | Suny Sullivan |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
The 75% acceptance rate of university name is a sign of it's academic standards. Want to secure a spot in this university? Make sure you pass the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | 75% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
Pupils within the State are said to be paying $6, 283 at this university. The out-state tuition fees at this university is $11, 491. Students must have a budget of $12, 000 for room and board at this university. The university requires students to pay $2, 020 for additional living. The total investment in education, covering every expense, stands at $20, 303.
Category | Details |
---|---|
Tuition Fees (In-State) | $6, 283 |
Tuition Fees (Out-of-State) | $11, 491 |
Room & Board Costs | $12, 000 |
Other Expenses | $2, 020 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
This institution upholds a balanced student-faculty ratio of 19.0 for effective education. The ratio of male to female students currently stands at 0.8, showcasing constant growth.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | 369 |
International Students (%) | Not Available |
Student-Faculty Ratio | 19.0 |
Male-Female Ratio | 0.8 |
University facilities play a crucial role in student success. The Coed housing, Theme housing are available at the university. These facilities also foster community development. Sports enthusiasts at the university have access to Intercollegiate And Intramural. The various clubs and societies at the university allow candidates to engage with peers, develop leadership skills, and explore interests in arts, culture, and more. The clubs and societies at the university include Campus ministries, Concert band, Dance, Film, Musical theater, Student government, Symphony orchestra.
Category | Details |
---|---|
Housing Options | Coed housing, Theme housing |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | Campus ministries, Concert band, Dance, Film, Musical theater, Student government, Symphony orchestra |
The typical starting salary for alumni is around $29, 054.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $29, 054 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Sullivan County Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed