The university's accreditation from Higher Learning Commission allows it to award recognized degrees. It is known for being a Suburban campus ensuring that students are well-prepared for their future careers and lifelong learning endeavors. Find out more about Triton College admissions at www.triton.edu/.
Category | Details |
---|---|
University Name | Triton College |
Address | 2000 5th Ave |
Founded Year | Not Available |
Accreditation By | Higher Learning Commission |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Suburban |
Official Website | www.triton.edu/ |
Abbreviation | Not Available |
Number of Campuses | Not Available |
Application Platform | University Website Or Common App |
With a competitive acceptance rate of 100%, admission to the university is highly coveted. A good score in the Ielts, Toefl boost your chances of admission in here.
Category | Details |
---|---|
Acceptance Rate | 100% |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The prevalent tuition fees for in-state students at this university is $4, 770. The out-state tuition fees at this university is $14, 430. The entire cost of pursuing an education, including all charges, stands at $4, 770.
Category | Details |
---|---|
Tuition Fees (In-State) | $4, 770 |
Tuition Fees (Out-of-State) | $14, 430 |
Room & Board Costs | Not Available |
Other Expenses | Not Available |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The college offers a learning environment with a student-faculty ratio of 20.0. A well-balanced academic setting is evident, with a gender ratio of 1.0 among enrolled students in it.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | 2, 770 |
International Students (%) | Not Available |
Student-Faculty Ratio | 20.0 |
Male-Female Ratio | 1.0 |
Sports facilities like Club And Intercollegiate cater to the needs of athletes and fitness enthusiasts. The Campus ministries, Concert band, Dance, Drama/theater, Film, Literary magazine, Marching band, Music ensembles, Musical theater, Opera, Symphony orchestra, Television station at the university offer extracurricular engagement in cultural, academic, and social areas.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Club And Intercollegiate |
Clubs & Societies | Campus ministries, Concert band, Dance, Drama/theater, Film, Literary magazine, Marching band, Music ensembles, Musical theater, Opera, Symphony orchestra, Television station |
On average, graduates receive a median salary of $38, 646.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $38, 646 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Triton College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed