Since its founding in 1967, Walla Walla Community College, at 801 Main St Nw, has been a driving force in education, research, and innovation, preparing graduates for impactful careers. The institution is widely recognized by its abbreviation, Wallace State Community College Wallace State - Hanceville. It is officially accredited by Southern Association Of Colleges And Schools Commission On Colleges, validating its degree offerings. It is home to a well-developed Rural campus that boasts state-of-the-art infrastructure and a variety of student resources. You can visit the university’s official website at https://www.wallacestate.edu/, where you will find a plenty of information about academic programs, admission requirements, tuition fees, scholarships, campus facilities and more.
Category | Details |
---|---|
University Name | Walla Walla Community College |
Address | 801 Main St Nw |
Founded Year | 1967 |
Accreditation By | Southern Association Of Colleges And Schools Commission On Colleges |
Campus Size | Not Available |
University Type | Not Available |
Campus Type | Rural |
Official Website | https://www.wallacestate.edu/ |
Abbreviation | Wallace State Community College Wallace State - Hanceville |
Number of Campuses | 1 |
Application Platform | University Website Or Common App |
The first step to securing admission in it is passing the Ielts, Toefl.
Category | Details |
---|---|
Acceptance Rate | Not Available |
Graduation Rate | Not Available |
SAT Range (25th-75th Percentile) | Not Available |
ACT Range (25th-75th Percentile) | Not Available |
Admissions Test Policy | Not Available |
Application Deadline | Not Available |
Application Fee | Not Available |
English Language Tests Accepted | Ielts, Toefl |
Test | Score Range |
---|---|
SAT Math | Not Available |
SAT Evidence-Based Reading and Writing | Not Available |
ACT Composite | Not Available |
ACT English | Not Available |
ACT Math | Not Available |
The tuition fees applicable for in-state students here is $4, 920. $8, 670 is the requisite fees for the outside students. The university charges a room and board fee of $4, 900. Students must have a budget of $8, 720 for extra expenses beyond tuition fees. The total sum needed for education, factoring in all associated expenses, reaches $18, 540.
Category | Details |
---|---|
Tuition Fees (In-State) | $4, 920 |
Tuition Fees (Out-of-State) | $8, 670 |
Room & Board Costs | $4, 900 |
Other Expenses | $8, 720 |
Percentage of Students Receiving Need-Based Aid | Not Available |
Average Financial Aid Package | Not Available |
Category | Details |
---|---|
National Rank | Not Available |
Regional Rank | Not Available |
Global University Ranking | Not Available |
The college maintains an optimal learning environment with a student-faculty ratio of 19.0. The male-female ratio at this university is 0.5.
Category | Details |
---|---|
Total Enrollment | Not Available |
Undergraduate Students | Not Available |
Graduate Students | Not Available |
Freshman | Not Available |
International Students (%) | Not Available |
Student-Faculty Ratio | 19.0 |
Male-Female Ratio | 0.5 |
Sports facilities like Intercollegiate And Intramural cater to the needs of athletes and fitness enthusiasts. Engage with like-minded people in student clubs and societies. You can choose from diverse options like Campus ministries, Concert band, Dance, Drama/theater, Literary magazine, Marching band, Musical theater, Opera.
Category | Details |
---|---|
Housing Options | Not Available |
Sports Facilities | Intercollegiate And Intramural |
Clubs & Societies | Campus ministries, Concert band, Dance, Drama/theater, Literary magazine, Marching band, Musical theater, Opera |
This university is known for producing exceptional graduates, who start their careers with an impressive median salary of $44, 726.
Category | Details |
---|---|
Notable Alumni | Not Available |
Median Starting Salary | $44, 726 |
University | SAT Score Range (25th-75th Percentile) |
---|---|
Walla Walla Community College | Not Available |
New York University (NYU) | 1370 - 1510 |
University of California, Los Angeles (UCLA) | 1360 - 1540 |
Experience the most realistic SAT preparation with Testbook
Your Ultimate SAT Prep Companion. Practice, Analyze & Improve!
Also includes
No Credit Card Needed