Tata Power - About the company
Tata Power is a public company based in Mumbai (India), founded in 1919 by Dorabji Tata. It operates as a Provider of electricity generation, transmission, and distribution services. Tata Power has raised an undisclosed amount in funding. The company has 785 active competitors, including 26 funded and 35 that have exited. Its top competitors include companies like Lightsource BP, CleanMax and Fourth Partner Energy.
Company Details
Provider of electricity generation, transmission, and distribution services. It involved in various projects related to renewable energy, such as setting up solar plants and offering financing to MSMEs for solar adoption.
- Website
- www.tatapower.com/
- Email ID
- *****@tatapower.com
- Phone Number
- +91 **********
- Part Of
- tata.com
- Registered Address
- BOMBAY HOUSE24 HOMI MODY STREET FORT, MUMBAI, Maharashtra, India, 400001
Key Metrics
Founded Year
1919
Location
Mumbai, India
Stage
Public
Latest Funding Round
Investors
Ranked
5th among 785 active competitors
Annual Revenue
₹63,300Cr as on Mar 31, 2024
Employee Count
3,062 as on Mar 31, 2024
Investment & Acquisitions
Similar Companies
Exit Details
Public
Legal entities associated with Tata Power
Tata Power is associated with 27 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
---|---|---|---|---|
Feb 06, 2007 | $40.3M (as on Mar 31, 2022) | 118 (as on Jan 31, 2025) | ||
May 03, 2001 | $18.6M (as on Mar 31, 2022) | 58 (as on Jan 31, 2025) | ||
Jan 09, 2016 | $5.89M (as on Mar 31, 2022) | - | ||
Mar 14, 2014 | $4.98M (as on Mar 31, 2022) | 1 (as on Apr 30, 2020) | ||
May 23, 2012 | $4.25M (as on Mar 31, 2022) | - | ||
Nov 06, 2012 | $0 (as on Mar 31, 2021) | - | ||
Jul 16, 2012 | $3.02M (as on Mar 31, 2022) | - | ||
Aug 24, 2010 | $3.97M (as on Mar 31, 2022) | - | ||
Dec 23, 2010 | $5.54M (as on Mar 31, 2022) | - | ||
Jan 04, 2011 | $7.5M (as on Mar 31, 2022) | - | ||
Nov 22, 2006 | $19M (as on Mar 31, 2022) | - | ||
Nov 20, 2006 | $3.59M (as on Mar 31, 2022) | - | ||
Feb 26, 2017 | $2.24M (as on Mar 31, 2022) | - | ||
Jul 22, 2010 | $16.4M (as on Mar 31, 2022) | - | ||
Oct 29, 2010 | $6.87M (as on Mar 31, 2022) | - | ||
Aug 04, 2010 | $25.3M (as on Mar 31, 2022) | - | ||
Oct 08, 2009 | $2.94M (as on Mar 31, 2022) | - | ||
Aug 11, 2010 | $2.59M (as on Mar 31, 2022) | - | ||
Apr 15, 2010 | $1.23M (as on Mar 31, 2022) | - | ||
Jun 29, 2008 | $1.13M (as on Mar 31, 2022) | - | ||
Oct 08, 2009 | $2.87M (as on Mar 31, 2022) | - | ||
Dec 30, 2003 | $50.2M (as on Mar 31, 2022) | 85 (as on Sep 30, 2024) | ||
Sep 18, 1919 | $7.64B (as on Mar 31, 2024) | 2335 (as on May 31, 2025) | ||
Jul 26, 2000 | $373M (as on Mar 31, 2022) | 235 (as on Jan 31, 2025) | ||
Feb 10, 2006 | $942M (as on Mar 31, 2021) | 271 (as on Apr 30, 2022) | ||
Mar 02, 2007 | $1.06B (as on Mar 31, 2023) | 2446 (as on May 31, 2025) | ||
Nov 26, 1989 | $1.42B (as on Mar 31, 2024) | 1223 (as on Oct 31, 2024) |
Get your free copy of Tata Power's company profile
Tata Power's funding and investors
Tata Power has raised funding over 6 rounds. Its first funding round was on Nov 18, 2014.
Tata Power has 1 institutional investor - BlackRock.
Here is the list of recent funding rounds of Tata Power:
Date of funding | Funding Amount | Round Name | Post money valuation | Revenue multiple | Investors |
---|---|---|---|---|---|
Aug 27, 2018 | $386M | Conventional Debt | 9703436 | 7397412 | - |
Nov 16, 2017 | $229M | Conventional Debt | 4982919 | 4686015 | - |
Jul 29, 2016 | $521M | Conventional Debt | 7964010 | 9499561 | - |
View details of Tata Power's funding rounds and investors
Tata Power's founders and board of directors
Founder? Claim ProfileThe founders of Tata Power is Dorabji Tata. Praveer Sinha is the CEO of Tata Power.
Here are the details of Tata Power's key team members:
- Dorabji Tata: Former Founder of Tata Power and founder of 1 other company. Contact Info: 1 email address
View details of Tata Power's Founder profiles and Board Members
Tata Power's employee count trend
Tata Power has 3,062 employees as of Mar 24. The total employee count is the same as what it was in Mar 23. Here is Tata Power's employee count trend over the years:Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Tata Power's Competitors and alternates
Top competitors of Tata Power include Lightsource BP, CleanMax and Fourth Partner Energy. Here is the list of Top 10 competitors of Tata Power, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Overall Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
---|---|---|---|---|---|
1st | Lightsource BP 2010, Holborn (United Kingdom), Acquired | Developer of solar energy projects | $418M | 76/100 | |
2nd | Developer of solar energy projects | $443M | 72/100 | ||
3rd | Fourth Partner Energy 2010, Hyderabad (India), Series D | Provider of on-grid and off-grid solar solutions and solar products | $564M | 68/100 | |
4th | Freyr Energy 2014, Hyderabad (India), Series B | Developer of solar energy projects | $13.2M | 67/100 | |
5th | Tata Power 1919, Mumbai (India), Public | Provider of electricity generation, transmission, and distribution services | - | 62/100 | |
6th | Provider of international airports and energy utilities infrastructure finance services | $839M | 62/100 | ||
7th | Prozeal Green 2011, Ahmedabad (India), Series A | Developer of solar energy solutions and battery energy storage systems | $7.34M | 61/100 | |
8th | Pace Digitek 2003, Bengaluru (India), Series A | Provider of power management, optic fiber laying, and energy management solutions | $47.4M | 58/100 | |
9th | Oriana Power 2013, Delhi (India), Public | Provides EPC and O&M services to solar projects | - | - | 57/100 |
10th | Serentica Renewables 2022, Gurugram (India), Late Stage | Developer of integrated solar, wind, and energy storage projects | $650M | 57/100 |
Looking for more details on Tata Power's competitors? Click here to see the top ones
Tata Power's Investments and acquisitions
Tata Power has made 2 investments in companies including Urja and Sunengy. Tata Power has also acquired 7 companies including Paradeep Transmission and NESCO Odisha. Here is the list of investments & acquisitions:
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
---|---|---|---|---|
Nov 07, 2024 | Acquisition | 2023 | Delhi, India | |
Apr 06, 2021 | Investments | 2017 | Delhi, India | |
Apr 02, 2021 | Acquisition | 1997 | Balasore, India |
See all investments and acquisitions by Tata Power
Reports related to Tata Power
Here is the latest report on Tata Power's sector:
News related to Tata Power
Media has covered Tata Power for a total of 102 events in the last 1 year, 52 of them have been about company updates and 20 about partnerships.
•
Tata Power Launches Affordable Solar Rooftop Solutions in Odishaelectronicsforyou.biz•Jun 18, 2025•Tata Power
•
•
•
•
Tata Motors and Tata Power Partner for Wind-Solar ProjectMoneycontrol•Apr 21, 2025•Tata Motors, Tata Power
•
•
•
Tata Power gets nod to install 100-MW battery energy storage project in MumbaiIndiatimes•Apr 07, 2025•Tata Power
•
Tata Power Marks Major Milestone with 1.5 Lakh+ Rooftop Solar Installations, 3 GW Capacity; Expands Footprint across 700+ CitiesBusiness News This Week•Mar 21, 2025•Tata Power
•
Tata Signs MOU for 7 GW Renewable Power in Southern IndiaIndustrial Info Resources•Mar 21, 2025•Tata Power, NREDCAP
Are you a Founder ?
FAQ's about Tata Power
Explore our recently published companies
- AKG - Sydney based, 1991 founded, Unfunded company
- EGFL - Mumbai based, 1969 founded, Public company
- Cornish Cider Company - York based, 2018 founded, Funding Raised company
- ChemExpo India - Mumbai based, 2019 founded, Unfunded company
- Zarthi - Noida based, 2023 founded, Unfunded company
- GlobalGreen Insurance Agencies - Chesterfield based, 2006 founded, Unfunded company