About Fungi Based Foods
Companies included in Fungi Based Foods
Includes companies that produces fungi based foods like meat substitutes, alternative proteins, dairy substitutes, beverages and food ingredients etcCompanies excluded in Fungi Based Foods
Exlcudes companies that does not develop fungi based foods, it can include traditional food brands or other tech based companies like plant based or lab cultured foods etcTop Companies in Fungi Based Foods
Company | Location | Founded | Current Stage | Private Funding Raised |
---|---|---|---|---|
Mumbai, India | 2007 | Series D | $81.2M | |
Boulder, United States | 2005 | Series C | $483M | |
San Francisco, United States | 2017 | Series B | $50M | |
Chicago, United States | 2012 | Series C | $463M | |
Espoo, Finland | 2019 | Series B | $28.3M |
Companies founded year-on-year in Fungi Based Foods
7 Fungi Based Foods startups were founded in 2019 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No of companies founded |
---|---|
2025 | - |
2024 | - |
2023 | 3 |
2022 | 3 |
2021 | 4 |
2020 | 4 |
2019 | 7 |
2018 | 5 |
2017 | 2 |
2016 | - |
Companies founded across countries in Fungi Based Foods
United States has 9 Fungi Based Foods startups, the most by any country, followed by United Kingdom which has 8 startups and Germany which has 5.
- Total Number of Companies
Country | No of companies founded |
---|---|
United States | 9 |
United Kingdom | 8 |
Germany | 5 |
India | 3 |
Finland | 2 |
Spain | 2 |
Argentina | 1 |
Denmark | 1 |
Ireland | 1 |
Israel | 1 |
Stage-wise distribution of Fungi Based Foods
Out of the total 35 Fungi Based Foods companies, 27 have secured funding. Among them, 10 have reached Series A or higher, and 8 to Series B or beyond.
Company Stage | No. of companies |
---|---|
Founded | 35 |
Funded | 27 |
Series A+ | 10 |
Series B+ | 8 |
Series C+ | 4 |
- 30+ Total Companies
- $1.5B+ Total Funding
- 25+ Funded Companies
Funding Trends in Fungi Based Foods
Total funding year-on-year in Fungi Based Foods
Fungi Based Foods saw a total funding of more than $1.5B in the last 10 years. The most amount of funding was in 2021 at more than $468M. There has been a total funding of $3.14M in 2025 till date.
- Total Funding
Year | Total Funding |
---|---|
2025 | $3.14M |
2024 | $373M |
2023 | $114M |
2022 | $216M |
2021 | $468M |
2020 | $188M |
2019 | $90.9M |
2018 | $12.2M |
2017 | $28.7M |
2016 | $6.61M |
Total funding across countries in Fungi Based Foods
In the last 10 years, Fungi Based Foods startups in United States have recieved the highest funding among all countries - $1.1B. United Kingdom follows with $141M and India with $81.3M.
- Total Funding
Country | Total Funding |
---|---|
United States | $1.1B |
United Kingdom | $141M |
India | $81.3M |
Germany | $78.4M |
Finland | $55.2M |
Denmark | $22.1M |
Argentina | $15M |
Israel | $6.2M |
Spain | $3.9M |
Singapore | $25K |
Total funding amount raised by stage in Fungi Based Foods
Over the last 10 years, Fungi Based Foods have seen $48.1M into Seed Stage funding rounds, $528M into Early Stage funding rounds and $791M go into Late Stage funding rounds.
Funding Stage | Total Funding |
---|---|
Late Stage | $791M |
Early Stage | $528M |
Debt | $96.2M |
Seed Stage | $48.1M |
Grant | $36.6M |
Recent Funding Rounds in Fungi Based Foods
Company | Round Raised | Amount Raised | Funding Date | Investors |
---|---|---|---|---|
Seed | $3.14M | Feb 19, 2025 | EnjoyVenture and 2 more | |
Seed | Undisclosed | Aug 30, 2024 | ||
Seed | $2.57M | Jul 26, 2024 | ||
Seed | Undisclosed | Jul 01, 2024 | ||
Series B | $16.3M | May 23, 2024 |
Top Investors in Fungi Based Foods
Investor | Location | Top Portfolio Companies |
---|---|---|
New York City, United States | ||
Ebene City, Mauritius | ||
San Francisco, United States | ||
Brussels, Belgium | ||
Cork, Ireland |
Colleges which produce the most Fungi Based Foods companies
Companies founded by alumni from top colleges in Fungi Based Foods
Most number of Fungi Based Foods startups have been founded by alumni from University of California (Berkeley), University of Cambridge and Aalto University.
College | No of companies |
---|---|
University of California (Berkeley) | 2 |
University of Cambridge | 2 |
Aalto University | 1 |
HEC Paris | 1 |
IIT Bombay | 1 |
Indian School of Business | 1 |
NYU Stern School of Business | 1 |
National University of Singapore (NUS) | 1 |
University College London | 1 |
University of Pennsylvania | 1 |
Total funding in companies founded by alumni from top colleges in the Fungi Based Foods
In the last 10 years, University of California (Berkeley) graduates' Fungi Based Foods companies have raised the most funding among top colleges. HEC Paris alumni are second, and IIT Bombay alumni are third.
College | Total Funding |
---|---|
University of California (Berkeley) | $533M |
HEC Paris | $508M |
IIT Bombay | $85.6M |
Indian School of Business | $85.6M |
NYU Stern School of Business | $85.6M |
University of Pennsylvania | $85.6M |
Wharton School | $85.6M |
Aalto University | $52.6M |
University of Cambridge | $3.14M |
National University of Singapore (NUS) | $25K |